Expand All
Division 1 Flight | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | 35 | $280.00 | |
2 | 33 | $0.00 | |
T3 | 31 | $0.00 | |
T3 | 31 | $0.00 | |
5 | 30 | $0.00 | |
T6 | 29 | $0.00 | |
T6 | 29 | $0.00 | |
T6 | 29 | $0.00 | |
T9 | 28 | $0.00 | |
T9 | 28 | $0.00 | |
T9 | 28 | $0.00 | |
12 | 25 | $0.00 | |
13 | 22 | $0.00 | |
14 | 10 | $0.00 | |
Division 2 Flight | |||
Pos. | Player | Stableford Points | Purse |
T1 | 35 | $190.00 | |
T1 | 35 | $190.00 | |
3 | 34 | $0.00 | |
4 | 33 | $0.00 | |
5 | 32 | $0.00 | |
T6 | 31 | $0.00 | |
T6 | 31 | $0.00 | |
8 | 30 | $0.00 | |
T9 | 29 | $0.00 | |
T9 | 29 | $0.00 | |
T11 | 28 | $0.00 | |
T11 | 28 | $0.00 | |
13 | 26 | $0.00 | |
T14 | 25 | $0.00 | |
T14 | 25 | $0.00 | |
T16 | 24 | $0.00 | |
T16 | 24 | $0.00 | |
18 | 23 | $0.00 | |
19 | 22 | $0.00 | |
Division 3 Flight | |||
Pos. | Player | Stableford Points | Purse |
T1 | 38 | $250.00 | |
T1 | 38 | $250.00 | |
3 | 37 | $0.00 | |
4 | 34 | $0.00 | |
5 | 33 | $0.00 | |
T6 | 32 | $0.00 | |
T6 | 32 | $0.00 | |
T6 | 32 | $0.00 | |
T9 | 31 | $0.00 | |
T9 | 31 | $0.00 | |
T11 | 30 | $0.00 | |
T11 | 30 | $0.00 | |
T11 | 30 | $0.00 | |
T11 | 30 | $0.00 | |
15 | 28 | $0.00 | |
16 | 27 | $0.00 | |
17 | 26 | $0.00 | |
18 | 25 | $0.00 | |
T19 | 24 | $0.00 | |
T19 | 24 | $0.00 | |
21 | 23 | $0.00 | |
22 | 21 | $0.00 | |
23 | 19 | $0.00 | |
24 | 18 | $0.00 | |
25 | 17 | $0.00 | |
Total Purse Allocated: $1,160.00 |
H
E
L
P